AFK Arena heroes
The list is grouped by faction and sorted by name. Type is the hero's main attribute — Strength, Agility or Intelligence. Class says how the hero fights (Warrior, Ranger, Mage, Support or Tank) and role says what the hero does for the team, from Continuous Damage and Burst Damage to Buffer, Control and Regen.
Most heroes are Ascended rarity; 14 are Legendary and 10 are Common. Open a hero for their skills by unlock level, signature item and the heroes they pair with. A few newer heroes have no class or role in our source yet, shown as a dash.
| Name | Faction | Type | Class | Role | Rarity |
|---|---|---|---|---|---|
| Alna | Celestial | Agility | Warrior | Debuffer | Ascended |
| Athalia | Celestial | Agility | Ranger | Assassin | Ascended |
| Athalia - Harbinger of Truth | Celestial | Agility | Warrior | Burst Damage | Ascended (Awakened) |
| Audrae | Celestial | Agility | Ranger | Continuous Damage | Ascended |
| Aurelia | Celestial | Intelligence | Mage | Buffer | Ascended |
| Daemia | Celestial | Intelligence | Mage | Continuous Damage | Ascended |
| Elijah & Lailah | Celestial | Intelligence | Support | Buffer | Ascended |
| Flora | Celestial | Intelligence | Mage | Continuous Damage | Ascended |
| Gavus - Keeper of Order | Celestial | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Haelus | Celestial | Intelligence | Support | Buffer | Ascended |
| Liberta | Celestial | Intelligence | Support | Continuous Damage | Ascended |
| Lysander | Celestial | Agility | Ranger | Buffer | Ascended |
| Malkrie | Celestial | Agility | Ranger | Continuous Damage | Ascended |
| Misfortis | Celestial | Intelligence | Tank | Tank | Ascended |
| Morael | Celestial | Intelligence | Mage | Continuous Damage | Ascended |
| Orthros | Celestial | Strength | Tank | Tank | Ascended |
| Selene | Celestial | Intelligence | Mage | Burst Damage | Ascended |
| Talene | Celestial | Agility | Support | Continuous Damage | Ascended |
| Talene - The Resurging Flame | Celestial | Intelligence | Tank | Buffer | Ascended (Awakened) |
| Tarnos | Celestial | Strength | Warrior | Continuous Damage | Ascended |
| Titus | Celestial | Strength | Tank | Tank | Ascended |
| Veithael | Celestial | Agility | Tank | Tank | Ascended |
| Wu Kong | Celestial | Strength | Warrior | Continuous Damage | Ascended |
| Zaphrael | Celestial | Intelligence | Mage | Continuous Damage | Ascended |
| Zohra - Stellar Radiance | Celestial | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Ainz Ooal Gown | Dimensional | Intelligence | Mage | Burst Damage | Ascended |
| Albedo | Dimensional | Strength | Tank | Tank | Ascended |
| Arthur | Dimensional | Strength | Tank | Tank | Ascended |
| Athena | Dimensional | Strength | Tank | Tank | Ascended |
| Cha Hae-in | Dimensional | Strength | Warrior | Continuous Damage | Ascended |
| Dracula | Dimensional | Intelligence | Mage | Continuous Damage | Ascended |
| Emilia | Dimensional | Intelligence | Mage | Control | Ascended |
| Ezio | Dimensional | Agility | Ranger | Assassin | Ascended |
| Geralt | Dimensional | Agility | Warrior | Continuous Damage | Ascended |
| Joan of Arc | Dimensional | Strength | Support | Buffer | Ascended |
| JOKER | Dimensional | Agility | Ranger | Continuous Damage | Ascended |
| Judy & Punch | Dimensional | Intelligence | Mage | Continuous Damage | Ascended |
| Kafka Hibino | Dimensional | Strength | Tank | Buffer | Ascended |
| Kikoru Shinomiya | Dimensional | Strength | Warrior | Burst Damage | Ascended |
| Laios | Dimensional | Strength | Warrior | Control | Ascended |
| Leonardo | Dimensional | Intelligence | Mage | Control | Ascended |
| Marcille | Dimensional | Intelligence | Mage | Continuous Damage | Ascended |
| Medusa | Dimensional | Agility | Ranger | Control | Ascended |
| Melusina | Dimensional | Intelligence | Mage | Burst Damage | Ascended |
| Merlin | Dimensional | Intelligence | Support | Regen | Ascended |
| Mulan | Dimensional | Agility | Ranger | Continuous Damage | Ascended |
| Nakoruru | Dimensional | Agility | Ranger | Burst Damage | Ascended |
| Prince of Persia | Dimensional | Agility | Ranger | Burst Damage | Ascended |
| QUEEN | Dimensional | Strength | Warrior | Continuous Damage | Ascended |
| Rem | Dimensional | Strength | Warrior | Continuous Damage | Ascended |
| Rimuru | Dimensional | Intelligence | Mage | Burst Damage | Ascended |
| Robin Hood | Dimensional | Agility | Ranger | Debuffer | Ascended |
| Saitama | Dimensional | Strength | Warrior | Continuous Damage | Ascended |
| Shalltear Bloodfallen | Dimensional | Strength | Warrior | Continuous Damage | Ascended |
| Shuna | Dimensional | Intelligence | Support | Buffer | Ascended |
| Sung Jinwoo | Dimensional | Agility | Ranger | Burst Damage | Ascended |
| Terrible Tornado | Dimensional | Intelligence | Mage | Buffer | Ascended |
| Ukyo | Dimensional | Agility | Warrior | Continuous Damage | Ascended |
| Yennefer | Dimensional | Intelligence | Mage | Buffer | Ascended |
| Begris | Draconis | Strength | Warrior | Buffer | Ascended |
| Cassius | Draconis | Intelligence | Tank | Tank | Ascended |
| Draconis Archer | Draconis | Agility | — | — | Common |
| Draconis Warrior | Draconis | Strength | — | — | Common |
| Elthara | Draconis | Intelligence | Mage | Continuous Damage | Ascended |
| Gourgue | Draconis | Intelligence | — | — | Legendary |
| Gwyneth - Winged Vanquisher | Draconis | Strength | Ranger | Continuous Damage | Ascended (Awakened) |
| Haelia | Draconis | Strength | Warrior | Burst Damage | Ascended |
| Hildwin | Draconis | Intelligence | Mage | Continuous Damage | Ascended |
| Kaelon | Draconis | Agility | Ranger | Continuous Damage | Ascended |
| Kregor | Draconis | Strength | Tank | Buffer | Ascended |
| Kyno | Draconis | Strength | Tank | Buffer | Ascended |
| Lan | Draconis | Intelligence | Support | Buffer | Ascended |
| Leviathan | Draconis | Strength | Tank | Tank | Ascended |
| Melion | Draconis | Intelligence | Support | Control | Ascended |
| Nyla | Draconis | Intelligence | Support | Control | Ascended |
| Odysseus | Draconis | Strength | Tank | Tank | Ascended |
| Pulina | Draconis | Agility | Ranger | Continuous Damage | Ascended |
| Serennia | Draconis | Agility | Ranger | Continuous Damage | Ascended |
| Severin | Draconis | Agility | Ranger | Continuous Damage | Ascended |
| Sion | Draconis | Agility | Ranger | Continuous Damage | Ascended |
| Skylan | Draconis | Agility | Ranger | Continuous Damage | Ascended |
| Tavriel | Draconis | Intelligence | Support | Buffer | Ascended |
| Thalassa | Draconis | Intelligence | Support | Regen | Ascended |
| Umbriel | Draconis | Agility | Warrior | Continuous Damage | Ascended |
| Velufira | Draconis | Intelligence | Support | Debuffer | Ascended |
| Baden | Graveborn | Agility | Warrior | Continuous Damage | Ascended |
| Baden - Knight of Blight | Graveborn | Strength | Ranger | Continuous Damage | Ascended (Awakened) |
| Bronn | Graveborn | Strength | Warrior | Buffer | — |
| Daimon | Graveborn | Strength | Tank | Tank | Ascended |
| Desira | Graveborn | Intelligence | Support | Regen | Ascended |
| Edwin | Graveborn | Strength | Tank | Tank | Ascended |
| Fane | Graveborn | Agility | Support | Debuffer | Ascended |
| Fawkes - Undying Hunter | Graveborn | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Ferael | Graveborn | Agility | Ranger | Continuous Damage | Ascended |
| Greisman | Graveborn | Intelligence | Mage | Debuffer | Ascended |
| Grezhul | Graveborn | Strength | Tank | Tank | Ascended |
| Hodgkin | Graveborn | Strength | Tank | Tank | Ascended |
| Isabella | Graveborn | Intelligence | Mage | Continuous Damage | Ascended |
| Ivan | Graveborn | Intelligence | Support | Buffer | Ascended |
| Izold | Graveborn | Strength | Warrior | Tank | Ascended |
| Kalene | Graveborn | Intelligence | Mage | Continuous Damage | Ascended |
| Kelthur | Graveborn | Agility | Ranger | Assassin | Ascended |
| Lady Simona | Graveborn | Intelligence | Mage | Control | Ascended |
| Lethos | Graveborn | Agility | Warrior | Continuous Damage | Ascended |
| Mira | Graveborn | Intelligence | Mage | Burst Damage | Ascended |
| Nara | Graveborn | Strength | Warrior | Assassin | Ascended |
| Niru | Graveborn | Intelligence | — | — | Legendary |
| Oden | Graveborn | Intelligence | Mage | AoE | Ascended |
| Randle | Graveborn | Agility | Support | Continuous Damage | Ascended |
| Sezis | Graveborn | Strength | — | — | Common |
| Shemira | Graveborn | Intelligence | Mage | AoE | Ascended |
| Shemira - The Soulreaver | Graveborn | Intelligence | Tank | Tank | Ascended (Awakened) |
| Silas | Graveborn | Intelligence | Support | Buffer | Ascended |
| Silvina | Graveborn | Agility | — | — | Legendary |
| Steixius | Graveborn | Strength | — | — | Common |
| Theowyn | Graveborn | Agility | Ranger | Continuous Damage | Ascended |
| Theowyn - Queen of Bound Souls | Graveborn | Intelligence | Support | Buffer | Ascended (Awakened) |
| Thoran | Graveborn | Strength | Tank | Tank | Ascended |
| Thoran - Deathlord | Graveborn | Strength | Tank | Continuous Damage | Ascended (Awakened) |
| Torne | Graveborn | Strength | Tank | Tank | Ascended |
| Treznor | Graveborn | Agility | Ranger | Control | Ascended |
| Vedan | Graveborn | Agility | — | — | Legendary |
| Canisa & Ruke | Hypogean | Strength | Tank | Tank | Ascended |
| Envydiel - Venomous Desire | Hypogean | Agility | Ranger | Continuous Damage | Ascended (Awakened) |
| Eugene - Fool of Chaos | Hypogean | Intelligence | Mage | AoE | Ascended (Awakened) |
| Ezizh | Hypogean | Strength | Support | Debuffer | Ascended |
| Ezizh - Lord of Nightmares | Hypogean | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Framton | Hypogean | Agility | Warrior | Continuous Damage | Ascended |
| Harvey | Hypogean | Strength | Tank | Tank | Ascended |
| Hybris - Mirror of Kings | Hypogean | Strength | Warrior | Burst Damage | Ascended (Awakened) |
| Kalthin | Hypogean | Strength | Warrior | Continuous Damage | Ascended |
| Khazard | Hypogean | Intelligence | Mage | Control | Ascended |
| Knox | Hypogean | Intelligence | Support | Debuffer | Ascended |
| Lavatune | Hypogean | Intelligence | Support | Buffer | Ascended |
| Leofric | Hypogean | Intelligence | Support | Debuffer | Ascended |
| Lucilla | Hypogean | Strength | Support | Debuffer | Ascended |
| Lucretia | Hypogean | Agility | Ranger | Assassin | Ascended |
| Maetria - Duskfeather | Hypogean | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Mehira | Hypogean | Intelligence | Mage | Control | Ascended |
| Mezoth | Hypogean | Strength | Tank | Tank | Ascended |
| Mortas | Hypogean | Agility | Support | Regen | Ascended |
| Olgath | Hypogean | Agility | Ranger | Continuous Damage | Ascended |
| Serenmira | Hypogean | Intelligence | Mage | Buffer | Ascended |
| Trix | Hypogean | Agility | Ranger | Assassin | Ascended |
| Vyloris | Hypogean | Intelligence | Mage | Burst Damage | Ascended |
| Zikis | Hypogean | Agility | Ranger | Continuous Damage | Ascended |
| Zolrath | Hypogean | Agility | Warrior | Assassin | Ascended |
| Adrian & Elyse | Lightbearer | Agility | Warrior | Control | Ascended |
| Alvida | Lightbearer | Strength | Tank | Debuffer | Ascended |
| Angelo | Lightbearer | Intelligence | — | — | Legendary |
| Belinda | Lightbearer | Intelligence | Mage | AoE | Ascended |
| Belinda - Spark of Hope | Lightbearer | Intelligence | Mage | Burst Damage | Ascended (Awakened) |
| Cecilia | Lightbearer | Agility | Ranger | Assassin | Ascended |
| Eluard | Lightbearer | Intelligence | Mage | AoE | Ascended |
| Eluard - Catalyst of Fate | Lightbearer | Intelligence | Mage | Burst Damage | Ascended (Awakened) |
| Estrilda | Lightbearer | Strength | Warrior | Burst Damage | Ascended |
| Estrilda - Crimson Reaver | Lightbearer | Strength | Tank | Tank | Ascended (Awakened) |
| Fawkes | Lightbearer | Agility | Ranger | Control | Ascended |
| Ginneas | Lightbearer | Strength | Tank | Tank | Ascended |
| Gwyneth | Lightbearer | Strength | Ranger | Continuous Damage | Ascended |
| Hendrik | Lightbearer | Strength | Tank | Tank | Ascended |
| Hogan | Lightbearer | Strength | — | — | Legendary |
| Jerome | Lightbearer | Strength | Warrior | Buffer | Ascended |
| Lucius | Lightbearer | Strength | Tank | Regen | Ascended |
| Lucius - Oath of Radiance | Lightbearer | Strength | Tank | Tank | Ascended (Awakened) |
| Merek | Lightbearer | Intelligence | — | — | Common |
| Mirael | Lightbearer | Intelligence | — | — | Legendary |
| Morrow | Lightbearer | Intelligence | Mage | Control | Ascended |
| Morvus | Lightbearer | Agility | — | — | Legendary |
| Oren | Lightbearer | Agility | Ranger | Burst Damage | Ascended |
| Oscar | Lightbearer | Agility | Ranger | Assassin | Ascended |
| Palmer | Lightbearer | Intelligence | Support | Buffer | Ascended |
| Peggy | Lightbearer | Intelligence | Support | Regen | Ascended |
| Raine | Lightbearer | Agility | Support | Buffer | Ascended |
| Raoul | Lightbearer | Intelligence | Ranger | Burst Damage | Ascended |
| Rigby | Lightbearer | Strength | Warrior | Tank | Ascended |
| Rosaline | Lightbearer | Intelligence | Support | Buffer | Ascended |
| Rowan | Lightbearer | Intelligence | Support | Buffer | Ascended |
| Scarlet | Lightbearer | Intelligence | Mage | Burst Damage | Ascended |
| Sonja | Lightbearer | Agility | Tank | Buffer | Ascended |
| Thane | Lightbearer | Agility | Ranger | Assassin | Ascended |
| Thane - The Veiled Wind | Lightbearer | Agility | Ranger | Burst Damage | Ascended (Awakened) |
| Ulric | Lightbearer | Strength | — | — | Common |
| Walker | Lightbearer | Strength | Warrior | Continuous Damage | Ascended |
| Alaro | Mauler | Agility | Support | Buffer | Ascended |
| Anasta | Mauler | Strength | Warrior | Continuous Damage | Ascended |
| Ankhira | Mauler | Intelligence | — | — | Legendary |
| Anoki | Mauler | Strength | Tank | Control | Ascended |
| Antandra | Mauler | Agility | Warrior | Continuous Damage | Ascended |
| Antandra - Dragonflame Spear | Mauler | Agility | Warrior | Continuous Damage | Ascended (Awakened) |
| Arkadios | Mauler | Intelligence | — | — | Common |
| Bloodsnarl | Mauler | Strength | — | — | Common |
| Brutus | Mauler | Strength | Tank | Tank | Ascended |
| Brutus - Lion's Pride | Mauler | Strength | Warrior | Continuous Damage | Ascended (Awakened) |
| Crassio | Mauler | Agility | Ranger | Continuous Damage | Ascended |
| Drez | Mauler | Agility | Ranger | Burst Damage | Ascended |
| Golus | Mauler | Strength | — | — | Legendary |
| Gorren | Mauler | Agility | Ranger | Buffer | Ascended |
| Granit | Mauler | Strength | Tank | Tank | Ascended |
| Khasos | Mauler | Strength | Warrior | Continuous Damage | Ascended |
| Kren | Mauler | Agility | Ranger | Continuous Damage | Ascended |
| Naroko | Mauler | Strength | Tank | Regen | Ascended |
| Numisu | Mauler | Intelligence | Support | Regen | Ascended |
| Safiya | Mauler | Intelligence | Mage | AoE | Ascended |
| Safiya - Maestro of Power | Mauler | Intelligence | Support | Buffer | Ascended (Awakened) |
| Salaki | Mauler | Intelligence | Support | Buffer | Ascended |
| Satrana | Mauler | Intelligence | Mage | Burst Damage | Ascended |
| Saveas | Mauler | Agility | — | — | Legendary |
| Skreg | Mauler | Strength | Tank | Tank | Ascended |
| Skriath | Mauler | Intelligence | Mage | AoE | Ascended |
| Skriath - Desert Arbiter | Mauler | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Talimar | Mauler | Intelligence | Support | Buffer | Ascended |
| Thali | Mauler | Intelligence | Mage | Continuous Damage | Ascended |
| Thesku | Mauler | Intelligence | Mage | Control | Ascended |
| Tidus | Mauler | Agility | Ranger | Continuous Damage | Ascended |
| Valeri | Mauler | Strength | Tank | Tank | Ascended |
| Vika | Mauler | Intelligence | Mage | Continuous Damage | Ascended |
| Villanelle | Mauler | Agility | Support | Debuffer | Ascended |
| Vurk | Mauler | Agility | Ranger | AoE | Ascended |
| Warek | Mauler | Strength | Warrior | Continuous Damage | Ascended |
| Arden | Wilder | Intelligence | — | — | Legendary |
| Astar | Wilder | Intelligence | Support | Regen | Ascended |
| Atheus | Wilder | Intelligence | Tank | Tank | Ascended |
| Dreaf | Wilder | Intelligence | — | — | Common |
| Eironn | Wilder | Agility | Ranger | AoE | Ascended |
| Eironn - Frostglade Paladin | Wilder | Agility | Ranger | Continuous Damage | Ascended (Awakened) |
| Eletha | Wilder | Strength | — | — | Common |
| Eorin | Wilder | Agility | Ranger | Burst Damage | Ascended |
| Gorok | Wilder | Strength | Warrior | Continuous Damage | Ascended |
| Gorvo | Wilder | Strength | Tank | Tank | Ascended |
| Icariel | Wilder | Agility | Ranger | Buffer | Ascended |
| Ira | Wilder | Agility | — | — | Legendary |
| Kaz | Wilder | Agility | Ranger | Assassin | Ascended |
| Lorsan | Wilder | Intelligence | Mage | AoE | Ascended |
| Lyca | Wilder | Agility | Ranger | Buffer | Ascended |
| Lyca - The Dawnbringer | Wilder | Agility | Ranger | Continuous Damage | Ascended (Awakened) |
| Misha | Wilder | Intelligence | Support | Control | Ascended |
| Mishka | Wilder | Strength | Tank | Control | Ascended |
| Nemora | Wilder | Intelligence | Support | Regen | Ascended |
| Nevanthi | Wilder | Intelligence | Support | Regen | Ascended |
| Ogi | Wilder | Strength | — | — | Legendary |
| Oku | Wilder | Strength | Tank | Tank | Ascended |
| Pippa | Wilder | Intelligence | Mage | Continuous Damage | Ascended |
| Pippa - Whimsical Headmistress | Wilder | Intelligence | Mage | Continuous Damage | Ascended (Awakened) |
| Raku | Wilder | Agility | Ranger | Burst Damage | Ascended |
| Respen | Wilder | Agility | Ranger | Burst Damage | Ascended |
| Saurus | Wilder | Strength | Warrior | Continuous Damage | Ascended |
| Seirus | Wilder | Strength | Warrior | Tank | Ascended |
| Solise | Wilder | Intelligence | Mage | Control | Ascended |
| Solise - Water Animator | Wilder | Intelligence | Support | Regen | Ascended (Awakened) |
| Tamrus | Wilder | Agility | Warrior | Control | Ascended |
| Tasi | Wilder | Intelligence | Support | Control | Ascended |
| Trishea | Wilder | Intelligence | Mage | Continuous Damage | Ascended |
| Ulmus | Wilder | Strength | Tank | Tank | Ascended |
Similar games
Realm Grinder
A deep incremental game of factions, spells and reincarnations.
Incremental
Tap Titans 2
The long-running tap RPG: heroes, pets, artifacts and endless prestige.
Tap RPG
Clicker Heroes
The classic idle clicker with hundreds of zones and ancients to level.
Idle clicker
Idle Slayer
A side-scrolling idle game where you jump, slay and collect coins.
Idle runner