Egg, Inc. eggs
Farm eggs come in a fixed order. Each one appears once your farm reaches a certain value and costs more to switch to; in return every egg you ship is worth more, usually several times the egg before it.
Contract eggs sit outside the ladder: you only farm them during contracts, and their value per egg is small. The table shows the first contract each one came with.
| Name | # | Kind | Value per egg | Unlocks at farm value | Upgrade price |
|---|---|---|---|---|---|
| Edible Egg | 1 | Normal | 0.25 | — | — |
| Superfood Egg | 2 | Normal | 1.25 | 10 million | 68 million |
| Medical Egg | 3 | Normal | 6.25 | 840 million | 5.3 billion |
| Rocket Fuel Egg | 4 | Normal | 30.00 | 38 billion | 240 billion |
| Super Material Egg | 5 | Normal | 150 | 27 trillion | 170 trillion |
| Fusion Egg | 6 | Normal | 700 | 8 quadrillion | 50 quadrillion |
| Quantum Egg | 7 | Normal | 3,000 | 3.6 quintillion | 23 quintillion |
| CRISPR Egg | 8 | Normal | 12,500 | 15 sextillion | 94 sextillion |
| Tachyon Egg | 9 | Normal | 50,000 | 27 septillion | 170 septillion |
| Graviton Egg | 10 | Normal | 175,000 | 150 octillion | 980 octillion |
| Dilithium Egg | 11 | Normal | 525,000 | 760 nonillion | 4.8 decillion |
| Prodigy Egg | 12 | Normal | 1,500,000 | 2.5 undecillion | 16 undecillion |
| Terraform Egg | 13 | Normal | 10,000,000 | 3.2 duodecillion | 20 duodecillion |
| Antimatter Egg | 14 | Normal | 1 billion | 20 tredecillion | 130 tredecillion |
| Dark Matter Egg | 15 | Normal | 100 billion | 190 quattuordecillion | 1.2 quindecillion |
| AI Egg | 16 | Normal | 1 trillion | 5.1 sexdecillion | 32 sexdecillion |
| Nebula Egg | 17 | Normal | 15 trillion | 32 septendecillion | 200 septendecillion |
| Universe Egg | 18 | Normal | 100 trillion | 640 octodecillion | 4 novemdecillion |
| Enlightenment Egg | 19 | Normal | 0.00 (Displayed) 0.0000001 (Actual value) | 57 Vigintillion | 360 Vigintillion |
| Carbon Fiber Egg | — | Contract | 500.00 | — | — |
| Chocolate Egg | — | Contract | 5 | — | — |
| Copper Egg | — | Contract | 10 | — | — |
| Easter Egg | — | Contract | 0.05 | — | — |
| Firework Egg | — | Contract | 4.99 | — | — |
| Flame Retardant Egg | — | Contract | 50 | — | — |
| Gatoregg Egg | — | Contract | 0.99 | — | — |
| Ice Egg | — | Contract | 2 | — | — |
| Immortality Egg | — | Retired | 12,500 | — | 94 sextillion |
| Lithium Egg | — | Contract | 100.00 | — | — |
| PEGG Egg | — | Contract | 10 | — | — |
| Pumpkin Egg | — | Contract | 0.99 | — | — |
| Silicon Egg | — | Contract | 50 | — | — |
| Waterballoon Egg | — | Contract | 0.10 | — | — |
| Wood Egg | — | Contract | 2 | — | — |
Similar games
Tap Titans 2
The long-running tap RPG: heroes, pets, artifacts and endless prestige.
Tap RPG
Clicker Heroes
The classic idle clicker with hundreds of zones and ancients to level.
Idle clicker
Slayer Legend
A growth idle RPG about one slayer, skills and endless stages.
Idle RPG
AFK Arena
A collectible idle RPG with eight factions, hundreds of heroes and five-hero team battles.
Idle RPG