Grow Castle heroes
Heroes are listed in roster order. Cost is in gold unless the hero is free or unlocked on the map. Many heroes have no level cap; support heroes stop at 21 until the Old Statue raises them to 10k.
Most heroes promote several times, and their skills grow or change along the way. Heroes whose abilities our source records have their own page with every form; the rest are listed here with what is known.
| Name | # | Cost | Max level | Forms | Abilities |
|---|---|---|---|---|---|
| Archer | 1 | 500 gold | No cap | 6 | Strafe, Archer Trio |
| Hunter | 2 | 1k gold | No cap | 5 | Haste, Archer Trio |
| Elf | 3 | 1k gold | No cap | 4 | MP Steal, HP Steal, Archer Trio |
| Ice Mage | 4 | 2k gold | No cap | 5 | Frozen, Elemental Fusion |
| Lightning Mage | 5 | Free | No cap | 5 | Thunder Storm, Elemental Fusion |
| Fire Mage | 6 | 500 gold | No cap | 5 | Meteor, Ceres, Elemental Fusion |
| White Mage | 7 | Free | 21 (10k with Old Statue) | 5 | Cool Down, Sharing Sand |
| Ogre | 8 | 1k gold | No cap | 5 | Earth Quake, Volcano |
| Necromancer | 9 | 3k gold | 21 (10k with Old Statue) | 5 | Curse, Weak |
| Military Band (F) | 10 | 2k gold | 21 (10k with Old Statue) | 2 | Bonus EXP, Come On |
| Military Band (M) | 11 | 2k gold | 21 (10k with Old Statue) | 2 | Bonus Gold, Cheer Up |
| Priest | 12 | 2k gold | 21 (10k with Old Statue) | 3 | Muscle, Nible Muscle |
| Tiny Giant | 13 | 5k gold | No cap | 5 | Giant, Giant Twins |
| Slinger | 14 | 5k gold | No cap | — | — |
| Smith | 15 | 7.5k gold | 21 (10k with Old Statue) | 3 | Repair |
| Voodoo | 16 | 7.5k gold | No cap | 5 | — |
| Bazooka Man | 17 | Unlocked on the map | No cap | 5 | — |
| Knight | 18 | Free | No cap | 6 | — |
| Architect | 19 | Unlocked on the map | No cap | 4 | — |
| Lisa | 20 | 7.5k gold | No cap | — | — |
| Alice | 21 | 7.5k gold | No cap | — | — |
| Dorothy | 22 | 7.5k gold | No cap | — | — |
| Druid | 23 | 7.5k gold | No cap | 5 | — |
| Assassin | 24 | 7.5k gold | No cap | 3 | W |
| Flying Orc | 25 | Unlocked on the map | No cap | 5 | — |
| Windy | 26 | 7.5k gold | No cap | 3 | — |
| Angel | 27 | 7.5k gold | No cap | 3 | — |
| Zeus | 28 | 7.5k gold | No cap | 3 | Thnuder Bolts, Quick Charge |
| Golem Master | 29 | 5k gold | No cap | 5 | — |
| Succubus | 30 | 5k gold | No cap | 4 | — |
| Elizabeth | 31 | 7.5k gold | No cap | 3 | — |
| Orc Band | 32 | Unlocked on the map | 21 (10k with Old Statue) | 3 | Orc's horn |
| Stone | 39 | 7.5k gold | 21 (10k with Old Statue) | — | — |
| Poseidon | 40 | 7.5k gold | No cap | — | — |
Similar games
AFK Arena
A collectible idle RPG with eight factions, hundreds of heroes and five-hero team battles.
Idle RPG
Tap Titans 2
The long-running tap RPG: heroes, pets, artifacts and endless prestige.
Tap RPG
Idle Slayer
A side-scrolling idle game where you jump, slay and collect coins.
Idle runner
Leaf Blower Revolution
An idle game about blowing leaves across ever stranger worlds, with leaf shops, crafting and towers.
Idle game