Tap Titans 2 artifacts
Artifacts are bought with relics after a prestige, and they are what makes each run go further than the last. Every artifact has a rank from C to S, a category such as Damage, Gold or Mana, one effect and a damage bonus that applies on top.
Some artifacts stop at a max level; most in our data have no cap listed. Open an artifact to see which heroes and pets share its bonus.
| Name | # | Rank | Category | Effect | Damage bonus | Max level |
|---|---|---|---|---|---|---|
| Heroic Shield | 1 | A | Gold | Boss Gold | 40% | — |
| Stone of the Valrunes | 2 | S | Gold | Gold Per Activated Skill | 50% | — |
| The Arcana Cloak | 3 | B | Mana | War Cry Mana Cost | 80% | 40 |
| Axe of Muerte | 4 | B | Chance | Critical Chance | 300% | 40 |
| Invader's Shield | 5 | C | Chance | Multiple Fairy Chance | 160% | 50 |
| Elixir of Eden | 6 | B | Effect | Shadow Clone DMG | 20% | — |
| Parchment of Foresight | 7 | A | Effect | War Cry DMG | 20% | — |
| Hunter's Ointment | 8 | B | Mana | Shadow Clone Mana Cost | 80% | 40 |
| Laborer's Pendant | 9 | A | Effect | Hand of Midas Effect | 20% | — |
| Bringer of Ragnarok | 10 | A | Effect | Fire Sword DMG | 20% | — |
| Titan's Mask | 11 | B | Effect | Heavenly Strike DMG | 20% | — |
| Swamp Gauntlet | 12 | C | Duration | Shadow Clone Duration | 150% | 30 |
| Forbidden Scroll | 13 | C | Duration | Deadly Strike Duration | 150% | 30 |
| Aegis | 14 | C | Duration | War Cry Duration | 150% | 30 |
| Ring of Fealty | 15 | C | Duration | Hand of Midas Duration | 150% | 30 |
| Glacial Axe | 16 | C | Duration | Fire Sword Duration | 150% | 30 |
| Helmet of Madness | 17 | A | Effect | Helmet Primary Effect | 50% | — |
| Egg of Fortune | 18 | C | Chance | Chesterson Chance | 200% | 40 |
| Chest of Contentment | 19 | B | Gold | Chesterson Gold | 40% | — |
| Book of Prophecy | 20 | A | Gold | All Gold | 30% | — |
| Divine Chalice | 21 | C | Chance | Jackpot Gold Chance | 100% | 50 |
| Book of Shadows | 22 | S | Prestige | Prestige Relics | 30% | ∞ |
| Titanium Plating | 23 | A | Effect | Armor Primary Effect | 50% | — |
| Staff of Radiance | 24 | C | Reduction | Hero Upgrade Cost | 80% | 40 |
| Blade of Damocles | 25 | A | Effect | Sword Primary Effect | 50% | — |
| Heavenly Sword | 26 | A | Damage | All Artifact Damage | 100% | — |
| Glove of Kuma | 27 | B | Mana | Deadly Strike Mana Cost | 80% | 30 |
| Amethyst Staff | 28 | A | Effect | Slash Primary Effect | 50% | — |
| Drunken Hammer | 29 | A | Damage | Tap Damage | 30% | — |
| Influential Elixir | 30 | B | Damage | Clan Ship Damage | 50% | — |
| Divine Retribution | 31 | A | Damage | All Damage | 100% | — |
| The Sword of Storms | 32 | A | Damage | Warrior Hero Damage | 30% | — |
| Furies Bow | 33 | A | Damage | Ranger Hero Damage | 30% | — |
| Charm of the Ancient | 34 | A | Damage | Mage Hero Damage | 30% | — |
| Hero's Blade | 35 | A | Damage | All Hero Damage | 50% | — |
| Infinity Pendulum | 36 | B | Mana | Heavenly Strike Mana Cost | 80% | 20 |
| Oak Staff | 37 | B | Mana | Fire Sword Mana Cost | 80% | 30 |
| Fruit of Eden | 38 | B | Damage | Pet Damage | 50% | — |
| Titan Spear | 39 | B | Mana | Hand of Midas Mana Cost | 80% | 40 |
| Ring of Calisto | 40 | S | Effect | All Equipment Primary Effect | 50% | — |
| Royal Toxin | 41 | A | Effect | Deadly Strike DMG | 20% | — |
| Avian Feather | 42 | A | Damage | Templar Boost (Sword Primary Effect, Heavenly Strike DMG) | 30% | — |
| Zakynthos Coin | 43 | A | Gold | Jackpot Gold | 30% | — |
| Great Fay Medallion | 44 | B | Gold | Fairy Gold | 40% | — |
| Neko Sculpture | 45 | A | Gold | Heart of Midas Gold | 30% | — |
| Restored Rune Heart | 46 | A | Damage | Equipment Pet Effect | 30% | — |
| Invader's Gjalarhorn | 47 | S | Effect | All Active Skill Effect | 20% | — |
| Phantom Timepiece | 48 | B | Duration | All Active Skills Duration | 80% | 30 |
| The Master's Sword | 49 | B | Damage | Tap Damage from Heroes | 200% | 40 |
| Ambrosia Elixir | 50 | C | Mana | Mana Capacity | 80% | 40 |
| Samosek Sword | 51 | A | Damage | Sword Attack Damage | 50% | — |
| Heart of Storms | 52 | S | Damage | Legacy Pet DMG | 50% | — |
| Apollo Orb | 53 | A | Gold | Legacy Pet Gold | 50% | — |
| Essence of the Kitsune | 54 | C | Chance | Multiple Spawn Chance | 300% | 40 |
| Durendal Sword | 55 | C | Damage | Non-Boss Damage | 100% | — |
| Helheim Skull | 56 | A | Damage | Boss Damage | 100% | — |
| Aram Spear | 57 | C | Reduction | Reduced Titan HP | 80% | 40 |
| Mystic Staff | 58 | C | Mana | Primary Mana Sources | 200% | 40 |
| The Retaliator | 59 | A | Damage | Critical Damage | 20% | — |
| Ward of the Darkness | 60 | C | Duration | Boss Timer | 200% | 60 |
| Tiny Titan Tree | 61 | A | Damage | Ground Hero Damage | 30% | — |
| Helm of Hermes | 62 | A | Damage | Flying Hero Damage | 30% | — |
| Lost King's Mask | 63 | C | Reduction | All Upgrade Cost | 80% | 40 |
| O'Ryan's Charm | 64 | A | Damage | Companion Damage | 50% | — |
| Hourglass of the Impatient | 65 | B | Duration | All Active Skill Cooldown Rate | 80% | 40 |
| Khrysos Bowl | 66 | A | Gold | Prize Gold | 30% | — |
| Earrings of Portara | 67 | B | Damage | Titan Slayer Damage | 30% | — |
| Mystical Beans of Senzu | 68 | B | Mana | Mana Refund Percent | 200% | 40 |
| Lucky Foot of Al-mi'raj | 69 | A | Effect | All Probabilities | 200% | 40 |
| Boots of Hermes | 70 | S | Chance | Portar Chance | 300% | 40 |
| Morgelai Sword | 71 | A | Effect | Hero Weapon Boost | 80% | 50 |
| Oberon Pendant | 72 | C | Chance | Manni Mana Chance | 300% | 40 |
| Moonlight Bracelet | 73 | A | Effect | Aura Primary Effect | 50% | — |
| Unbound Gauntlet | 74 | B | Chance | Snap Chance | 300% | 40 |
| Oath's Burden | 75 | A | Damage | Trainer Boost | 50% | — |
| Crown of the Constellation | 76 | A | Damage | Commander Boost | 50% | — |
| Titania's Sceptre | 77 | A | Damage+Gold | Twilight Boost | 50% | — |
| Fagin's Grip | 78 | A | Damage | Trickster Boost | 50% | — |
| Coins of Ebizu | 79 | B | Gold | Multiple Titan Gold | 30% | — |
| The Magnifier | 80 | A | Damage | Artifact Damage Bonus | 300% | 40 |
| The Treasure of Fergus | 81 | A | Gold | Artifact Gold Bonus | 300% | 40 |
| The Bronzed Compass | 82 | B | Gold | Specialty Gold | 30% | — |
| Stryfe's Peace | 83 | A | Damage | Fundamental Damage | 100% | — |
| Flute of the Soloist | 84 | S | Damage | Damage Per Activated Skill | 20% | — |
| The White Dwarf | 85 | A | Damage | Damage Per Owned Artifact | 300% | 50 |
| Sword of the Royals | 86 | A | Effect | Duelist Boost | 50% | — |
| Spearit's Vigil | 87 | A | Effect | Aviator Boost | 50% | — |
| The Cobalt Plate | 88 | A | Effect | Gladiator Boost | 50% | — |
| Sigils of Judgement | 89 | A | Effect | Mystic Boost | 50% | — |
| Foliage of the Keeper | 90 | A | Effect | Marksman Boost | 50% | — |
| Ringing Stone | 91 | A | Effect | Hero Weapon Set Boost | 80% | 50 |
| Quill of Scrolls | 92 | A | Effect | Hero Scroll Boost | 80% | 50 |
| Old King's Stamp | 93 | A | Effect | Hero Scroll Set Boost | 80% | 50 |
| Evergrowing Stack | 94 | A | Damage | Damage Per Total Card Levels | 40% | — |
| Charged Card | 95 | A | Gold | Gold Per Total Card Levels | 20% | — |
| Hades Orb | 96 | A | Gold | Exotic Pet Gold Bonus | 50% | — |
| Sticky Fruit | 97 | A | Damage | Exotic Pet Damage | 50% | — |
| Shimmering Oil | 98 | B | Damage | Dagger Damage | 50% | — |
| Golden Scope | 99 | B | Damage | Gold Gun Damage | 50% | ∞ |
| Twin Bracers | 100 | B | Damage | Dual Summon Damage | 50% | — |
| Cosmic Sextant | 101 | B | Damage | Cannon Damage | 50% | — |
| Endless Bandolier | 102 | B | Damage | Blade Stream Damage | 50% | — |
| Pearl of Oblivion | 103 | B | Damage | Twilight Damage | 50% | — |
Similar games
Egg, Inc.
Build an egg empire, from one coop to interstellar farms.
Incremental
Almost a Hero
A comedic idle RPG with a party of reluctant heroes.
Idle RPG
Idle Slayer
A side-scrolling idle game where you jump, slay and collect coins.
Idle runner
Clicker Heroes
The classic idle clicker with hundreds of zones and ancients to level.
Idle clicker