Tap Titans 2 heroes
Heroes are the damage you do without tapping. Each one belongs to a class — Warrior, Ranger or Mage — and either stands on the ground or flies. Both matter, because many pets and artifacts boost one class or one type only.
Every hero unlocks ten abilities on the way from level 20 to level 6000. The table shows the class, type, base cost and the bonus each hero gets at level 1000; open a hero for the full ability list and the pets and artifacts that suit them.
| Name | # | Class | Type | Base cost | Lv 1000 bonus |
|---|---|---|---|---|---|
| Maya Muerta the Watcher | 1 | Mage | Ground | 10 | Tap Damage from Heroes |
| Zato the Blind Staff Master | 2 | Warrior | Ground | 40 | Mana Capacity |
| Sophia, Champion of Swords | 3 | Warrior | Ground | 160 | Critical Damage |
| Lance, Knight of Cobalt Steel | 4 | Warrior | Ground | 800 | — |
| Pingo of the Tori | 5 | Ranger | Ground | 5.6K | Mana Regeneration |
| Rosabella Bonnie Archer | 6 | Ranger | Ground | 4.48M | All Hero Damage |
| Gulbrand the Destroyer | 7 | Warrior | Ground | 53.75B | All Damage |
| Captain Davey Cannon | 8 | Ranger | Ground | 43T | All Gold |
| Rhys Mage of Order Evetga | 9 | Warrior | Ground | 473aa | All Damage |
| Kronus, Bringer of Judgement | 10 | Mage | Ground | 3.78ac | All Gold |
| Cosette, Jewel of House Sabre | 11 | Warrior | Ground | 189ad | All Damage |
| Kiki the Dragon Rider | 12 | Mage | Ground | 1.71af | All Damage |
| Maddie, Shadow Thief | 13 | Ranger | Ground | 17.1ag | All Hero Damage |
| Beany Sprout the 1st | 14 | Mage | Ground | 307ah | Specialty Gold |
| Sawyer the Wild Gunslinger | 15 | Ranger | Ground | 36.8ai | All Gold |
| Lil' Ursa | 16 | Mage | Ground | 3.34aj | Mana Capacity |
| Saje the Garden Keeper | 17 | Ranger | Ground | 46.2ak | Multi-Spawn Gold |
| Wally Wat the Magician | 18 | Mage | Ground | 159al | All Gold |
| Jayce the Ruthless Cutter | 19 | Warrior | Ground | 51an | All Damage |
| The Great Pharaoh | 20 | Mage | Ground | 2.62ap | Chesterson Gold |
| Boomoh Doctor | 21 | Warrior | Ground | 394ap | Boss Gold |
| Dex-1000 | 22 | Ranger | Ground | 35.4ar | Critical Damage |
| The Great Madame Cass | 23 | Mage | Ground | 710as | All Gold |
| Lala Quickshot | 24 | Ranger | Ground | 283au | All Hero Damage |
| Aya the Lightning Violet | 25 | Warrior | Ground | 312aw | All Gold |
| Lady Lucy the Night Caster | 26 | Mage | Ground | 13.7az | All Damage |
| Jazz Rockerfellow | 27 | Mage | Ground | 4.83bc | All Hero Damage |
| Maple the Autumn Guardian | 28 | Warrior | Flying | 13.6bf | Boss Gold |
| Kin the Puffy Beast | 29 | Ranger | Flying | 306bi | Multi-Spawn Gold |
| Princess Titania of Fay | 30 | Mage | Flying | 160bn | Mana Regeneration |
| Miki the Graceful Dancer | 31 | Ranger | Ground | 20bs | Critical Chance |
| Mina the Priestess of Light | 32 | Mage | Ground | 200bw | Tap Damage |
| Yzafa the Fearsome Bandit | 33 | Warrior | Ground | 20cb | Tap Damage |
| Zolom Blaster, Space Hunter | 34 | Ranger | Flying | 20cg | Boss Gold |
| Finn the Funny Guard | 35 | Ranger | Ground | 2cm | All Hero Damage |
| Nohni the Spearit | 36 | Warrior | Flying | 20cu | Tap Damage |
| Damon of the Darkness | 37 | Mage | Flying | 200cw | Shadow Clone Damage |
Similar games
Almost a Hero
A comedic idle RPG with a party of reluctant heroes.
Idle RPG
Realm Grinder
A deep incremental game of factions, spells and reincarnations.
Incremental
Idle Slayer
A side-scrolling idle game where you jump, slay and collect coins.
Idle runner
Slayer Legend
A growth idle RPG about one slayer, skills and endless stages.
Idle RPG