Tap Titans 2 pets
A pet fights next to you and adds one bonus. Legacy pets attack and raise a broad stat such as Tap Damage, All Gold or one class's hero damage. Exotic pets target something narrower: one equipment slot, boss damage, a kind of gold.
Every pet's bonus grows each 20 levels. The table shows that growth next to the starting numbers, so you can compare pets that share a bonus.
| Name | Group | Bonus | Start damage | Start bonus | Every 20 levels |
|---|---|---|---|---|---|
| Annabelle | Exotic | Sword Primary Boost | — | — | x1.05 |
| Bash | Exotic | Ground Hero Damage | — | — | x1.5 |
| Basil | Exotic | Non-Boss Damage | — | — | x1.5 |
| Basky | Legacy | Warrior Hero Damage | 500% | x1.2 | x1.5 |
| Bubbles | Legacy | All Gold | 350% | x1.12 | x1.75 |
| Cerberus | Legacy | Warrior Hero Damage | 280% | x1.2 | x1.5 |
| Cooper | Exotic | Boss Gold | — | — | x1.65 |
| Cosmos | Exotic | Aura Primary Boost | — | — | x1.05 |
| Demos | Legacy | All Damage | 445% | x1.1 | x1.5 |
| Effie | Exotic | Helmet Primary Boost | — | — | x1.05 |
| Fluffers | Legacy | Mana Regen | 313% | +0.05 | x1.1 |
| Griff | Exotic | Boss Damage | — | — | x1.5 |
| Hamy | Legacy | Tap Damage | 400% | x2 | x1.5 |
| Harker | Legacy | Mage Hero Damage | 350% | x1.2 | x1.5 |
| Jaws | Exotic | Fairy Gold | — | — | x1.65 |
| Kit | Legacy | Jackpot Gold | 305% | x1.2 | x1.75 |
| Klack | Legacy | Multiple Titan Gold | — | — | x1.65 |
| Mousy | Legacy | Ranger Hero Damage | 495% | x1.2 | x1.5 |
| Nova | Legacy | All Damage | 338% | x1.1 | x1.5 |
| Percy | Exotic | Armor Primary Boost | — | — | x1.05 |
| Phobos | Legacy | Tap Damage | 493% | x2 | x1.5 |
| Polly | Legacy | All Gold | 360% | x1.12 | x1.75 |
| Scraps | Legacy | Ranger Hero Damage | 333% | x1.2 | x1.5 |
| Soot | Exotic | Prestige Gold | — | — | x1.25 |
| Taffy | Exotic | Slash Primary Boost | — | — | x1.05 |
| Tempest | Legacy | All Hero Damage | 290% | x1.15 | x1.5 |
| Toto | Legacy | All Hero Damage | 435% | x1.15 | x1.5 |
| Violet | Exotic | Flying Hero Damage | — | — | x1.5 |
| Xander | Exotic | Inactive Sneak Count | — | — | x1.5 |
| Zero | Legacy | Mage Hero Damage | 485% | x1.2 | x1.5 |
Similar games
Egg, Inc.
Build an egg empire, from one coop to interstellar farms.
Incremental
Slayer Legend
A growth idle RPG about one slayer, skills and endless stages.
Idle RPG
Turbo Tap Masters
An active tap RPG with 100 levels, boss loot, gear crafting and PvP duels.
Tap RPGFrom the MobCodex team
Idle Slayer
A side-scrolling idle game where you jump, slay and collect coins.
Idle runner